Servicing
Car Servicing in Leicester
Full Service Price List
(prices may vary due to vehicle age & specification)
Peugeot
| 206 Petrol 1.1 or 1.4 Litre | £165.00 + VAT |
|---|---|
| 206 1.6 Litre HDI Diesel | £195.00 + VAT |
| 306 Petrol 1.8 Litre | £170.00 + VAT |
| 307 Petrol 1.4 Litre | £165.00 + VAT |
| 307 Petrol 1.6 8V | £165.00 + VAT |
| 406 2 Litre HDI Diesel | £170.00 + VAT |
| 407 2 Litre HDI Diesel | £193.00 + VAT |
| Peugeot Partner DW8 Diesel | £160.00 + VAT |
click here for our industry standard service sheet
Is it time to have your Cam Belt changed? .....Cam belt failure can cause between£600-£2,000 of damage - New Cam Belt kits fitted from £126.00 + VAT
Citroen
| Citroen Picasso 2 Litre Petrol | £217.00 + VAT |
|---|---|
| Citroen C1 | £160.00 + VAT |
| Citroen C2 | £170.00 + VAT |
| Citroen C3 | £166.00 + VAT |
| Citroen Saxo 1.1 & 1.4 Litre Petrol | £165.00 + VAT |
| Citroen Belingo DW8 Diesel | £160.00 + VAT |
click here for our industry standard service sheet
